Home Products
DISCLAIMER


Rancho® RS9000T Five-position Adjustable Shock Absorber. RS9000 lengths

The ultimate shock absorber

  • Five settings adjust both compression and rebound damping for precise ride control
  • All shocks easily adjusted while mounted on the vehicle
  • Set desired performance curve: firm for off-road; soft for street, and mid-range for highway use
  • Easily upgradable to "in-cab" on-the-fly adjustment by adding the RS9700 or RS9600 Remote Control kit


Rancho® Dual-action Remote Control System, Part No. RS9700

Takes high performance ride control one step further
by allowing independent adjustment of either front or rear shocks . . . on-the-fly

  • Installs exclusively with Rancho RS9000 5-speed shock absorbers
  • Can be retrofitted onto current RS9000-equipped vehicles
  • Adjusts rebound and compression damping of front and rear shock independently
  • Provides full adjustability from inside the cab, even while the vehicle is in motion

  • One-touch control panel with dual gauges delivers precise front/rear shock control
  • Includes detailed instructions plus all hardware for easy do-it-yourself installation
  • Single-action remote control system also available. Adjusts all 4 shocks simultaneously, Part No. RS9600


Rancho® RS5000 Shocks. RS5000 lengths

Rancho Shocks are the world's best-selling high performance shock.
We have the complete line for both stock and lifted vehicles.

Rancho shocks feature

  • Twin-tub cellular gas design
  • Ten stage velocity sensitive valving for improved ride quality, both on and off road
  • All-weather red boot included with each shock

EB1 Mount is 5/8" inside dia.
EB2 Mount is 3/4" inside dia.
EB4 Mount is 11/16" inside dia.
ES25 Is similar to EB1 but also has a removable metal bushing ES113 Mount is 16mm inside dia.

RS9000 shocks with stud type top and eye bottom
Shock No. (s) Extended length (in.) Extended length (mm) Collapsed length (in.) Collapsed length (mm) Upper mount Lower mount
RS9009 26.78 680.21 15.67 398.02 S1 ES25
RS9019 14.8 375.92 9.67 245.62 S1 EB1
RS9115 21.24 539.50 12.92 328.17 S1 EB1
RS9117 19.3 490.22 11.92 302.77 S1 EB1
RS9136 17.65 448.31 11.1 281.94 S1 EB1
RS9138 21.2 538.48 12.88 327.15 S1 EB1
RS9145 13.99 355.35 9.31 236.47 S1 ES113
RS9158 21.35 542.29 13.03 330.96 S1 EB2
RS9179 22.95 582.93 13.95 354.33 S1 EB1
RS9187 21.17 537.72 12.94 328.68 S1 EB2
RS9188 12.24 310.90 8.4 213.36 S1 EB1

RS9000 shocks with eye top and bottom
Shock No. (s) Extended length (in.) Extended length (mm) Collapsed length (in.) Collapsed length (mm) Upper mount Lower mount
RS9006 18.31 465.07 11.66 296.16 EB1 EB1
RS9008 22.36 567.94 13.68 347.47 EB1 EB1
RS9010 26.69 677.93 15.84 402.34 EB1 EB1
RS9012 32.91 835.91 18.94 481.08 EB1 EB1
RS9112 26.65 676.91 15.94 404.88 EB1 EB1
RS9113 20.65 524.51 12.82 325.63 EB1 EB1
RS9114 24.92 632.97 15.1 383.54 EB4 EB4
RS9116 24.4 619.76 14.79 375.67 EB1 EB1
RS9118 22.8 579.12 13.94 354.08 EB1 EB1
RS9119 18.39 467.11 11.68 296.67 EB1 EB1
RS9120 14.38 365.25 9.7 246.38 EB1 EB1
RS9123 18.39 467.11 11.68 296.67 EB1 EB1
RS9125 22.83 579.88 13.97 354.84 EB1 EB1
RS9126 26.82 681.23 15.97 405.64 EB1 EB1
RS9143 25.67 652.02 15.47 392.94 EB2 EB2
RS9144 22.55 572.77 14 355.60 EB2 EB2
RS9155 18.39 467.11 11.68 296.67 EB1 EB1
RS9165 22.87 580.90 13.85 351.79 EB1 EB1
RS9180 21.76 552.70 13.53 343.66 EB2 EB2
RS9194 23.52 597.41 14.26 362.20 EB1 EB1
RS9198 25.67 652.02 15.47 392.94 EB2 EB2
RS9205 22.75 577.85 14.18 360.17 EB1 EB1
RS9246 14.25 361.95 23.38 593.85 EB1 EB1
RS9248 15.12 384.05 24.63 625.60 EB2 EB2


RS5000 shocks with stud type top and eye bottom
Shock No. (s) Extended length (in.) Extended length (mm) Collapsed length (in.) Collapsed length (mm) Upper mount Lower mount
RS5019 14.79 375.67 9.67 245.62 S1 EB1
RS5115 21.29 540.77 12.92 328.17 S1 EB1
RS5117 19.29 489.97 11.92 302.77 S1 EB1
RS5136 17.9 454.66 11.1 281.94 S1 EB1
RS5137 25.79 655.07 15.17 385.32 S1 EB1
RS5138 21.29 540.77 12.92 328.17 S1 EB1
RS5139 19.29 489.97 11.92 302.77 S1 EB1
RS5145 13.97 354.84 9.26 235.20 S1 ES113
RS5153 14.79 375.67 9.67 245.62 S1 EB1
RS5158 21.48 545.59 12.98 329.69 S1 EB2
RS5167 15.79 401.07 10.16 258.06 S1 EB1
RS5176 17.9 454.66 11.1 281.94 S1 EB1
RS5179 22.82 579.63 13.94 354.08 S1 EB1
RS5183 17.32 439.93 10.89 276.61 S1 EB2
RS5187 21.31 541.27 12.92 328.17 S1 EB2
RS5188 12.49 317.25 8.4 213.36 S1 EB1
RS5206 22.24 564.90 13.58 344.93 S1 EB2

RS5000 shocks with eye top & bottom
Shock No. (s) Extended length (in.) Extended length (mm) Collapsed length (in.) Collapsed length (mm) Upper mount Lower mount
RS5006 18.61 472.69 11.73 297.94 EB1 EB1
RS5007 24.84 630.94 14.82 376.43 EB1 EB1
RS5008 22.58 573.53 13.71 348.23 EB1 EB1
RS5010 26.82 681.23 15.81 401.57 EB1 EB1
RS5012 33.1 840.74 18.94 481.08 EB1 EB1
RS5112 26.8 680.72 15.96 405.38 EB1 EB1
RS5113 20.79 528.07 12.82 325.63 EB1 EB1
RS5116 24.57 624.08 14.79 375.67 EB1 EB1
RS5118 22.82 579.63 13.96 354.58 EB1 EB1
RS5119 18.57 471.68 11.7 297.18 EB1 EB1
RS5120 14.57 370.08 9.7 246.38 EB1 EB1
RS5123 18.57 471.68 11.7 297.18 EB1 EB1
RS5125 22.82 579.63 13.95 354.33 EB1 EB1
RS5126 26.82 681.23 15.95 405.13 EB1 EB1
RS5140 20.79 528.07 12.82 325.63 EB1 EB1
RS5141 15.17 385.32 10.05 255.27 EB1 EB1
RS5143 25.79 655.07 15.47 392.94 EB2 EB2
RS5144 22.89 581.41 14.02 356.11 EB2 EB2
RS5148 18.67 474.22 11.73 297.94 EB1 EB1
RS5155 18.57 471.68 11.7 297.18 EB1 EB1
RS5163 16.23 412.24 10.66 270.76 EB2 EB2
RS5164 18.73 475.74 11.91 302.51 EB2 EB2
RS5165 22.87 580.90 13.85 351.79 EB1 EB1
RS5170 22.82 579.63 13.96 354.58 EB1 EB1
RS5171 14.57 370.08 9.7 246.38 EB1 EB1
RS5172 22.82 579.63 13.95 354.33 EB1 EB1
RS5175 20.79 528.07 12.82 325.63 EB1 EB1
RS5180 21.98 558.29 13.53 343.66 EB2 EB2
RS5184 20.87 530.10 12.98 329.69 EB2 EB2
RS5194 23.74 603.00 14.27 362.46 EB1 EB1
RS5198 25.23 640.84 15.21 386.33 EB2 EB2
RS5202 24.21 614.93 15.16 385.06 EB2 EB2
RS5205 22.83 579.88 14.17 359.92 EB1 EB1
RS5248 24.63 625.60 15.12 384.05 EB2 EB2
RS5601 20.22 513.59 12.38 314.45 EB1 EB1



© copyright 2001 snakeracing.com.au   I   web design by wet cell studios